Year-Round Planting Calendar for Six Market Garden Beds in Gaeiras
This calendar shows when to plant (P), maintain (M), and harvest (H) crops across your six beds throughout the year. The system uses succession planting to ensure continuous production.
Legend:
- P: Planting
- M: Maintenance/Growing Period
- H: Main Harvest Period
- β: Continued from previous month
- β: Continues into next month
Bed 1: Leafy Greens & Quick Crops
Month | Crops | Activities |
---|---|---|
January | Winter Lettuce, Spinach, Arugula | Hββ, M, Hββ |
February | Winter Lettuce, Spinach, Arugula | Hββ, Hββ, Hββ |
March | Spring Lettuce, Asian Greens, Radishes | P, P, P |
April | Spring Lettuce, Asian Greens, Radishes | Mββ, Mββ, H |
May | Spring Lettuce, Asian Greens, Cilantro | H, H, P |
June | Summer Lettuce (heat-resistant), Basil | P, P |
July | Summer Lettuce, Basil, Purslane | Mββ, Hββ, P |
August | Summer Lettuce, Basil, Purslane | H, Hββ, Hββ |
September | Fall Lettuce, Spinach, Arugula | P, P, P |
October | Fall Lettuce, Spinach, Arugula | Mββ, Mββ, Mββ |
November | Fall Lettuce, Spinach, Arugula | Hββ, Hββ, Hββ |
December | Winter Lettuce, Spinach, MΓ’che | P, Mββ, P |
Bed 2: Root Vegetables
Month | Crops | Activities |
---|---|---|
January | Garlic, Turnips, Winter Carrots | Mββ, H, Mββ |
February | Garlic, Parsnips, Winter Carrots | Mββ, H, H |
March | Garlic, Spring Carrots, Beets | Mββ, P, P |
April | Garlic, Spring Carrots, Beets | Mββ, Mββ, Mββ |
May | Garlic, Spring Carrots, Beets | H, Mββ, Mββ |
June | Summer Carrots, Beets, Onions | P, H, P |
July | Summer Carrots, Radishes, Onions | Mββ, P, Mββ |
August | Summer Carrots, Radishes, Onions | H, H, Mββ |
September | Fall Carrots, Turnips, Onions | P, P, H |
October | Fall Carrots, Turnips, Garlic | Mββ, Mββ, P |
November | Fall Carrots, Turnips, Garlic | Mββ, Hββ, Mββ |
December | Winter Carrots, Turnips, Garlic | P, Hββ, Mββ |
Bed 3: Brassicas
Month | Crops | Activities |
---|---|---|
January | Cabbage, Broccoli, Kale | Mββ, Hββ, Hββ |
February | Cabbage, Broccoli, Kale | H, Hββ, Hββ |
March | Spring Cabbage, Cauliflower, Kale | P, P, Hββ |
April | Spring Cabbage, Cauliflower, Collards | Mββ, Mββ, P |
May | Spring Cabbage, Cauliflower, Collards | Mββ, H, Mββ |
June | Summer Cabbage, Collards, Cover Crop | H, H, P |
July | Cover Crop, Heat-tolerant Kale | Mββ, P |
August | Fall Brussels Sprouts, Kale | P, Mββ |
September | Fall Brussels Sprouts, Broccoli, Kale | Mββ, P, Mββ |
October | Fall Brussels Sprouts, Broccoli, Kale | Mββ, Mββ, Hββ |
November | Brussels Sprouts, Broccoli, Kale | Mββ, Mββ, Hββ |
December | Brussels Sprouts, Broccoli, Kale | Hββ, Hββ, Hββ |
Bed 4: Legumes & Cover Crops
Month | Crops | Activities |
---|---|---|
January | Fava Beans, Field Peas, Cover Crop | Mββ, Mββ, Mββ |
February | Fava Beans, Field Peas, Cover Crop | Hββ, Hββ, Mββ |
March | Fava Beans, Field Peas, Spring Peas | H, H, P |
April | Spring Peas, Bush Beans | Mββ, P |
May | Spring Peas, Bush Beans | H, Mββ |
June | Pole Beans, Bush Beans | P, H |
July | Pole Beans, Summer Cover Crop | Mββ, P |
August | Pole Beans, Summer Cover Crop | Hββ, Mββ |
September | Fall Peas, Cover Crop | P, Mββ |
October | Fall Peas, Fava Beans | Mββ, P |
November | Fall Peas, Fava Beans, Cover Crop | H, Mββ, P |
December | Fava Beans, Field Peas, Cover Crop | Mββ, P, Mββ |
Bed 5: Solanaceae (Nightshade Family)
Month | Crops | Activities |
---|---|---|
January | Cover Crop, Overwintering Greens | Mββ, Hββ |
February | Cover Crop, Overwintering Greens | Terminate, H |
March | Potatoes (early), Cover Crop | P, P |
April | Potatoes, Tomato Seedlings (protected) | Mββ, P |
May | Potatoes, Tomatoes, Peppers, Eggplant | H (early), Mββ, P, P |
June | Tomatoes, Peppers, Eggplant | Mββ, Mββ, Mββ |
July | Tomatoes, Peppers, Eggplant | Hββ, Mββ, Mββ |
August | Tomatoes, Peppers, Eggplant | Hββ, Hββ, Hββ |
September | Tomatoes, Peppers, Eggplant | Hββ, Hββ, Hββ |
October | Late Tomatoes, Fall Potatoes | H, P |
November | Fall Potatoes, Cover Crop | Mββ, P |
December | Fall Potatoes, Cover Crop | H, Mββ |
Bed 6: Cucurbits & Sweet Corn Rotation
Month | Crops | Activities |
---|---|---|
January | Cover Crop, Overwintering Greens | Mββ, Hββ |
February | Cover Crop, Overwintering Greens | Terminate, H |
March | Spring Greens, Cover Crop | P, Terminate |
April | Spring Greens, Cucumbers (protected) | H, P |
May | Zucchini, Cucumbers, Sweet Corn | P, Mββ, P |
June | Zucchini, Cucumbers, Sweet Corn | Mββ, Hββ, Mββ |
July | Zucchini, Cucumbers, Sweet Corn | Hββ, Hββ, Mββ |
August | Zucchini, Melons, Sweet Corn | Hββ, H, H |
September | Fall Cucumbers, Winter Squash | P, P |
October | Fall Cucumbers, Winter Squash | H, Mββ |
November | Cover Crop, Winter Squash | P, H |
December | Cover Crop, Overwintering Greens | Mββ, P |
Additional Notes:
-
Weather Adaptation: Adjust planting and harvesting dates by 1-2 weeks based on current weather conditions. During unusually cold winters, use row covers to protect winter crops.
-
Water Conservation: The Silver Coastβs dry summers (particularly July-August) require consistent irrigation. Install drip irrigation system for Beds 5 and 6 where water needs are highest.
-
Succession Planting: Many beds show multiple plantings of the same crop throughout the year - this maximizes production by immediately replanting after harvest.
-
Protected Cultivation: Early plantings of heat-loving crops (tomatoes, cucumbers) benefit from temporary low tunnels or cloches until nighttime temperatures consistently stay above 10Β°C.
-
Cover Crops: Used strategically to build soil fertility and prevent erosion during transition periods.