Facilitator Qualification Standard
Facilitator Qualification Standard
This standard defines the minimum qualifications, supervision ratios, certification pathways, and incident-response requirements for facilitators delivering Tier 1–3 shadowwork and reflective practices on this platform.
[HUMAN-REQUIRED] All tables marked
[PLACEHOLDER]must be completed by qualified humans before this standard is authoritative. Clinical, legal, and ethics review is required before any facilitator is certified or any Tier 2–3 session is delivered. See backlog issue E4-2.
Boundary: This document provides the governance framework and acceptance criteria. Actual certification decisions, roster population, and availability verification are human-required actions and cannot be delegated to Copilot.
1. Scope and Purpose
This standard applies to:
- All facilitators delivering platform-hosted shadowwork or reflective practice sessions.
- All supervision arrangements for Tier 2 and Tier 3 delivery.
- All incident-response personnel listed on the platform safety roster.
This standard does not apply to purely informational or knowledge-transfer content that carries no reflective practice component.
2. Qualification Minimums by Tier
2.1 Tier 1 — Low Intensity (Self-Guided Support)
A facilitator is not required for Tier 1 delivery. If a facilitator is present or provides asynchronous support:
| Requirement | Minimum Standard | Status |
|---|---|---|
| Platform safety orientation | Completed (self-paced module, ≥ 2 hours) | [HUMAN-REQUIRED] verify |
| Shadow protocol overview | Completed (recommended, not required) | [HUMAN-REQUIRED] verify |
| Asynchronous response capability | Available within 24 hours for distress signals | [HUMAN-REQUIRED] verify |
| Contraindications familiarity | Able to identify Tier 1 stop-rule triggers | [HUMAN-REQUIRED] verify |
2.2 Tier 2 — Moderate Intensity (Facilitator-Supervised)
| Requirement | Minimum Standard | Status |
|---|---|---|
| Platform safety training | Completed (≥ 4 hours, documented) | [HUMAN-REQUIRED] verify |
| Shadow protocol training | Completed (≥ 8 hours, documented) | [HUMAN-REQUIRED] verify |
| Supervised facilitation hours | ≥ 10 hours documented at Tier 1 or above | [HUMAN-REQUIRED] verify |
| Observed practice evaluation | At least 1 observed session with written evaluation | [HUMAN-REQUIRED] verify |
| Consent and contraindications delivery | Able to present informed consent language, review contraindications, and verify entry criteria before each session | [HUMAN-REQUIRED] verify |
| Incident response certification | Completed; renewal annually | [HUMAN-REQUIRED] verify |
| Live debrief capability | Demonstrated in observed evaluation | [HUMAN-REQUIRED] verify |
| Clinical supervisor access | Supervisor identified; consultation available within 48 hours | [HUMAN-REQUIRED] assign |
| Co-facilitator | Recommended for groups ≥ 4 participants | [HUMAN-REQUIRED] verify |
2.3 Tier 3 — High Intensity (Facilitator-Led Only)
| Requirement | Minimum Standard | Status |
|---|---|---|
| Platform safety training | Completed (≥ 4 hours, documented) | [HUMAN-REQUIRED] verify |
| Shadow protocol training | Completed (≥ 20 hours, documented) | [HUMAN-REQUIRED] verify |
| Supervised facilitation hours | ≥ 40 hours documented (≥ 10 at Tier 2 or higher) | [HUMAN-REQUIRED] verify |
| Observed practice evaluations | At least 2 observed sessions at Tier 2 with written evaluations | [HUMAN-REQUIRED] verify |
| Consent and contraindications delivery | Able to present full Tier 3 informed consent, clinical self-report screen review, and individual pre-clearance for each participant | [HUMAN-REQUIRED] verify |
| Incident response certification | Completed; renewal annually | [HUMAN-REQUIRED] verify |
| Live debrief capability | Demonstrated; debrief script on file | [HUMAN-REQUIRED] verify |
| Clinical supervisor access | Required; same-day or on-call consultation available | [HUMAN-REQUIRED] assign |
| Co-facilitator | Required for groups; required for intensive formats | [HUMAN-REQUIRED] assign |
| Emergency response training | Basic mental health first aid or equivalent | [HUMAN-REQUIRED] verify |
3. Supervision Ratios
| Tier | Maximum Participants per Facilitator | Notes |
|---|---|---|
| Tier 1 | No mandatory cap; support is asynchronous | Facilitator monitors distress signals; no live ratio required |
| Tier 2 | 1 facilitator : ≤ 6 participants | Co-facilitator strongly recommended for groups ≥ 4 |
| Tier 3 | 1 facilitator : ≤ 3 participants | Co-facilitator required for groups ≥ 2; solo Tier 3 delivery is prohibited |
[HUMAN-REQUIRED]Supervision ratios above are proposed defaults. Final ratios must be approved by the Safety Lead and Clinical Advisor before pilot delivery.
4. Ongoing Supervision Requirements
| Requirement | Tier 2 Facilitators | Tier 3 Facilitators |
|---|---|---|
| Monthly case review with supervisor | Required | Required |
| Peer supervision group participation | Recommended | Required |
| Annual recertification | Required | Required |
| Incident debrief after any safety event | Required within 48 hours | Required within 24 hours |
| Annual observed session evaluation | Required | Required |
| Continuing education hours (per year) | ≥ 4 hours relevant training | ≥ 8 hours relevant training |
5. Certification Pathway
5.1 Certification Process
Certification decisions are [HUMAN-REQUIRED] and must follow this sequence:
- Application: Facilitator submits training records, references, and documented facilitation hours.
- Training verification: Safety Lead reviews and verifies all prerequisite training documentation.
- Observed evaluation: At least one live or recorded session reviewed by a certified evaluator.
- Clinical advisor sign-off: For Tier 3 candidates, Clinical Advisor reviews and approves.
- Certification decision: Safety Lead issues approval or denial with written rationale.
- Roster entry: Certified facilitator is added to the official roster with tier, expiration date, and assigned supervisor.
5.2 Certification Criteria Summary
| Criterion | Tier 2 | Tier 3 |
|---|---|---|
| Training hours verified | ≥ 8 hours shadow protocol | ≥ 20 hours shadow protocol |
| Supervised hours documented | ≥ 10 hours | ≥ 40 hours (≥ 10 at Tier 2+) |
| Observed evaluations passed | ≥ 1 | ≥ 2 at Tier 2 |
| Incident response cert current | Yes | Yes |
| Clinical advisor approval | Not required | Required |
| Safety Lead sign-off | Required | Required |
5.3 Certification Expiration and Renewal
| Tier | Initial Certification Validity | Renewal Requirements |
|---|---|---|
| Tier 2 | 12 months | Annual recertification: continuing education + observed session |
| Tier 3 | 12 months | Annual recertification: continuing education + observed session + clinical advisor re-approval |
[HUMAN-REQUIRED]Lapsed certification requires full re-evaluation before resuming Tier 2 or Tier 3 delivery.
6. Certified Facilitator Roster
[HUMAN-REQUIRED]This table must be populated by the Safety Lead. It is not authoritative until reviewed and signed off by the Clinical Advisor and Product Owner.
| Name | Certified Tier(s) | Certification Date | Expiration Date | Assigned Supervisor | Renewal Due | Status |
|---|---|---|---|---|---|---|
[PLACEHOLDER] | [Tier 2 / Tier 3] | [DATE] | [DATE] | [Name/Contact] | [DATE] | [Active / Lapsed / Pending] |
7. Incident-Response Roster
[HUMAN-REQUIRED]All roles below must be filled by named humans with confirmed availability before any Tier 2 or Tier 3 session is scheduled. Availability windows and contact details must be verified quarterly.
7.1 Roster Table
| Role | Named Responder | Contact Method | Availability Window | Response SLA | Backup Responder |
|---|---|---|---|---|---|
| Safety Lead | [PLACEHOLDER] | [email/phone/signal] | [e.g., Mon–Fri 09:00–18:00 local] | 1 hour during sessions; 4 hours off-hours | [PLACEHOLDER] |
| Clinical Advisor | [PLACEHOLDER] | [email/phone/signal] | [e.g., Mon–Fri 09:00–17:00 local] | Same-day for Tier 3; 48 hours for Tier 2 | [PLACEHOLDER] |
| Escalation Officer | [PLACEHOLDER] | [email/phone/signal] | [e.g., available 24/7 by phone] | 30 minutes for life-safety events | [PLACEHOLDER] |
| Pilot Coordinator | [PLACEHOLDER] | [email/phone/signal] | [e.g., Mon–Fri 08:00–20:00 local] | 2 hours during active pilot weeks | [PLACEHOLDER] |
| Emergency Services Liaison | [PLACEHOLDER] | [local emergency number + named contact] | 24/7 | Immediate | N/A |
7.2 Escalation Pathway
The following escalation sequence applies when a participant exhibits acute distress, a stop-rule trigger, or a safety event during any session:
1. Facilitator activates stop rule → applies grounding protocol
2. Facilitator notifies Safety Lead (within 15 minutes of event)
3. Safety Lead assesses severity:
a. Low severity (contained, resolved) → log incident; no further escalation
b. Moderate severity (unresolved distress) → notify Clinical Advisor within 1 hour
c. High severity (acute crisis, risk of harm) → notify Escalation Officer immediately;
contact emergency services if imminent risk to life
4. Clinical Advisor or Escalation Officer determines follow-up care pathway
5. Incident documented in safety log within 24 hours
6. Post-incident debrief with facilitation team within 48 hours
See Shadowwork Safety Standard for full stop-rule and grounding protocol details.
7.3 Communication Protocols
| Event Type | Primary Channel | Backup Channel | Documentation Required |
|---|---|---|---|
| Routine distress signal (Tier 1, async) | Platform message | Session log note | |
| Stop-rule activated (Tier 2) | Direct call to Safety Lead | Text/Signal | Incident form within 24 hours |
| Stop-rule activated (Tier 3) | Direct call to Safety Lead + Clinical Advisor | Text/Signal | Incident form within 24 hours |
| Acute crisis / life-safety event | Escalation Officer + emergency services | Any available | Incident form within 24 hours; post-incident review within 48 hours |
| Facilitator concern (non-participant) | Email to Safety Lead | Direct message | Optional unless recurring |
8. Qualification and Roster Review Schedule
| Review Activity | Frequency | Owner | Notes |
|---|---|---|---|
| Roster availability verification | Quarterly | Safety Lead | Confirm all contacts and windows are current |
| Certified facilitator list audit | Annually | Safety Lead | Check expiration dates; flag lapsed certifications |
| Incident-response drill | Annually | Safety Lead + Pilot Coordinator | Tabletop exercise; update protocols based on findings |
| Standard document review | Annually or after any Tier 3 incident | Safety Lead + Clinical Advisor | Version control; update changelog below |
| RACI alignment check | At each milestone go/no-go | Product Owner | Ensure roles match RACI Matrix |
9. Acceptance Criteria for Publication
Before this standard is considered authoritative:
- Qualification minimums (Section 2) reviewed and approved by Safety Lead and Clinical Advisor.
[HUMAN-REQUIRED] - Supervision ratios (Section 3) approved by Safety Lead and Clinical Advisor.
[HUMAN-REQUIRED] - Ongoing supervision requirements (Section 4) approved by Safety Lead.
[HUMAN-REQUIRED] - Certification pathway (Section 5) validated against legal and clinical guidelines.
[HUMAN-REQUIRED] - Certified facilitator roster (Section 6) populated with at least one named facilitator per active tier.
[HUMAN-REQUIRED] - Incident-response roster (Section 7) fully populated with named responders and verified availability.
[HUMAN-REQUIRED] - All escalation contacts tested and confirmed reachable.
[HUMAN-REQUIRED] - Document reviewed against the Shadowwork Safety Standard for alignment.
[HUMAN-REQUIRED] - Product Owner sign-off on final published version.
[HUMAN-REQUIRED]
10. Alignment with Related Documents
| Document | Relationship |
|---|---|
| Shadowwork Safety Standard | Defines the tier model, stop rules, and grounding protocols this standard enforces |
| RACI Matrix | Assigns ownership of Safety Lead, Clinical Advisor, and Pilot Coordinator roles |
| Pilot Runbook | References this standard for facilitator readiness requirements in session operations checklist |
| Instructional Design Protocol | Governs content quality; this standard governs delivery safety |
11. Version History
| Version | Date | Author | Change Summary |
|---|---|---|---|
| 0.1 | 2026-04-12 | Copilot | Initial scaffold draft — all [PLACEHOLDER] items require human completion before use |